Team | Wins | Losses | Draws |
Ranking Points |
Point Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | Team A (Beginner II) | 0 | 0 | 0 | 0 | 0 | ||
2 | Backhand Bandits (Beginner II) | 0 | 0 | 0 | 0 | 0 | ||
3 | The Cucumbers (Beginner II) | 0 | 0 | 0 | 0 | 0 | ||
4 | Team B (Beginner II) | 0 | 0 | 0 | 0 | 0 | ||
5 | Balls of Fury (Beginner II) | 0 | 0 | 0 | 0 | 0 | ||
6 | Team C (Beginner II) | 0 | 0 | 0 | 0 | 0 | ||
7 | Team D (Beginner II) | 0 | 0 | 0 | 0 | 0 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Point Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | Dinkers | 0 | 0 | 0 | 0 | 0 | ||
2 | Dink Responsibly | 0 | 0 | 0 | 0 | 0 | ||
3 | Rally Cats | 0 | 0 | 0 | 0 | 0 | ||
4 | With a Paddle | 0 | 0 | 0 | 0 | 0 | ||
5 | The Cool Cucumbers | 0 | 0 | 0 | 0 | 0 | ||
6 | Big Dill | 0 | 0 | 0 | 0 | 0 | ||
7 | Irish Mafia | 0 | 0 | 0 | 0 | 0 | ||
8 | Pickling to Win | 0 | 0 | 0 | 0 | 0 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Point Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | Team X | 0 | 0 | 0 | 0 | 0 | ||
2 | It's not Gherkinball | 0 | 0 | 0 | 0 | 0 | ||
3 | Godfathers III | 0 | 0 | 0 | 0 | 0 | ||
4 | Triforce | 0 | 0 | 0 | 0 | 0 | ||
5 | The Dill Weeds | 0 | 0 | 0 | 0 | 0 | ||
6 | Stiff Pickle | 0 | 0 | 0 | 0 | 0 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.