eSports Standings

FIFA '20 Quick Tournament - FREE TEST

PS4 - FIFA '20 Standings

  Team Wins Losses Draws Ranking
Points
Point
Diff
Win
%
1   hanjeehaibheev 3 0 0 6 13 100.0
2   chrisgonzo7 2 1 0 4 3 66.7
3   KonabeanXL 2 1 0 4 0 66.7
4   SwaGGin_LEXUS 1 1 0 2 -4 50.0
5   wak3upWTppl 1 1 0 2 -3 50.0
6   Smithjoelman 0 0 0 0 0 0
7   Saul-F9T 0 1 0 0 -1 0.0
8   HangBoi10 0 1 0 0 -1 0.0
9   BANANASNCHAMPAIN 0 1 0 0 -2 0.0
10   intimo81 0 1 0 0 -2 0.0
11   killahb1605 0 1 0 0 -3 0.0

Xbox One - FIFA '20 Standings

  Team Wins Losses Draws Ranking
Points
Point
Diff
Win
%
1   DR3AM KlLL3R 3 0 0 6 15 100.0
2   DR3AM AMBUSH 2 1 0 4 0 66.7
3   TBC Avalos 1 1 0 2 3 50.0
4   RaisedByRozay 1 1 0 2 -4 50.0
5   B6AST 0 0 0 0 0 0
6   SgS Killah 0 1 0 0 -1 0.0
7   leave nothing27 0 1 0 0 -3 0.0
8   ThemGamez 0 1 0 0 -4 0.0
9   Timmy1404 0 1 0 0 -6 0.0
How are Standings Calculated?
Winners receive 2 points, each team in a tie receives 1 point, and losers receive 0 points. Forfeit wins will be scored 21-0.

Teams are ranked by (1) Ranking Points, (2) Head to Head Two Teams Only*, (3) Point Differential, (4) Coin Toss.

Head to Head is only used if there are two teams tied. Ties involving 3+ teams disregard H2H and move on to point differential for the tiebreaker.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.