 
	| W | L | T | 
|---|---|---|
| 5 | 3 | 0 | 
 Team Schedule
 Team Schedule| Sunday, October 6 | |||||
| 7:50 PM | Field 1 |   | Home vsGolden Bears | Loss 25 - 31 |   Viewing | 
| Sunday, October 13 | |||||
| 7:00 PM | Field 1 |   | Home vsGood D, Great Sacks | Win 27 - 7 |   Viewing | 
| Sunday, October 20 | |||||
| 8:40 PM | Field 1 |   | Visitor vsSpring Football | Loss 27 - 28 |   Viewing | 
| Sunday, October 27 | |||||
| 6:10 PM | Field 1 |   | Visitor vsLIttle Red Corvette | Win 20 - 0 |   Viewing | 
| Sunday, November 3 | |||||
| 7:00 PM | Field 1 |   | Visitor vsLate Bloomers | Win 26 - 6 |   Viewing | 
| Sunday, November 10 | |||||
| 8:40 PM | Field 1 |   | Visitor vsKryptonite | Win 40 - 20 |   Viewing | 
| Sunday, November 17 | |||||
| 7:00 PM | Field 1 |   | Home vsGood D, Great Sacks | Win 42 - 26 |   Viewing | 
| 7:50 PM | Field 1 |   | Visitor vsGolden Bears | Loss 26 - 28 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.